David Abfalter |
Abhishek Bastola |
Matis Bot |
Jackson Hawk |
Damon Kesaris |
Daniel Krutik |
Brian Lee |
Boris Reckow |
James Watt |
Andy Watterson |
David Abfalter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 12, 2019 | at | #10 Stanford | Michael Genender | Lost 5-7, 1-6 | |||
Feb 10, 2019 | at | Sacramento State | SNOWDON-POOLE, Josh | Lost 2-6, 5-7 | |||
Feb. 17, 2019 | GRAND CANYON | Novak, Jakub | Won 7-5, 7-5 | ||||
Feb. 21, 2019 | HOLY NAMES | Philip Achenbach | Lost 6-1, 2-6, 2-6 | ||||
Feb 24, 2019 | at | Nevada | Daniel Dudockin | Lost 4-6, 4-6 | |||
* | Mar 03, 2019 | at | #35 San Diego | Garrett Kurtz | Lost 3-6, 3-6 | ||
Mar. 8, 2019 | vs | New Mexico State | Flores, Luis | Lost 7-6, 1-6, 3-6 | |||
Mar. 11, 2019 | at | California | Ben Draper | Lost 6-2, 2-6, 2-6 | |||
Mar. 12, 2019 | ARMY | Anant Mundra | Won 6-0, 6-3 | ||||
* | Mar 16, 2019 | at | #25 BYU | Matthew Pearce | - 2-6, unfinished | ||
* | Mar. 23, 2019 | SAN FRANCISCO | Oz Daniel | Won 6-3, 7-6 | |||
Mar. 24, 2019 | at | #43 California | Mert Zincirli | - 2-6, 2-5, unfinished | |||
Mar 29, 2019 | at | LMU Men's Tennis | Diego Nava | Lost 3-6, 3-6 | |||
* | Mar 30, 2019 | at | Pepperdine | Sborowitz, Matias | Lost 2-6, 0-6 | ||
* | Apr 04, 2019 | SANTA CLARA | Vasileios Iliopoulos | - 5-7, 3-4, unfinished | |||
* | Apr 06, 2019 | at | Pacific | Tadiwa Chinamo | Lost 4-6, 3-6 | ||
* | Apr 12, 2019 | PORTLAND | Eleftherios Neos | Lost 4-6, 3-6 | |||
* | Apr 13, 2019 | GONZAGA | RETTKE, Vincent | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 12, 2019 | at | #10 Stanford | William Genesen / Michael Genender | Lost 2-6 / James Watt | |||
Feb 10, 2019 | at | Sacramento State | MILLER, Dom / LEGASPI, Hermont | Lost 2-6 / James Watt | |||
Feb. 21, 2019 | HOLY NAMES | Javier Luque / Valentin Baranyi | Won 6-1 / Daniel Krutik | ||||
Feb 24, 2019 | at | Nevada | Dylan Levitt / Benjamin Campi | Lost 4-6 / Daniel Krutik | |||
* | Mar 03, 2019 | at | #35 San Diego | Joel Gamerov / Armin Rostami | - 5-4, unfinished / Daniel Krutik | ||
" | Mar. 8, 2019 | at | Nevada | Benjamin Campi / Dylan Levitt | - 5-4, unfinished / Daniel Krutik | ||
Mar. 11, 2019 | at | California | Can Kaya / Thomas Wright | Lost 3-6 / Brian Lee | |||
Mar. 12, 2019 | ARMY | Diego Huttepain / Alejandro Quiros | Lost 4-6 / Daniel Krutik | ||||
* | Mar 16, 2019 | at | #25 BYU | Sam Tullis / Ben Gajardo | Lost 2-6 / James Watt | ||
* | Mar. 23, 2019 | SAN FRANCISCO | Nitzan Ricklis / Romeo Jivraj | Won 7-6 / Daniel Krutik | |||
Mar. 24, 2019 | at | #43 California | Jack Molloy / Mert Zincirli | - 1-5, unfinished / Daniel Krutik | |||
Mar 29, 2019 | at | LMU Men's Tennis | Ryan Brown / Ethan Prost | Lost 3-4 / Daniel Krutik | |||
* | Mar 30, 2019 | at | Pepperdine | Zeitvogel, Tim / Oeztbach, Adrian | Lost 4-6 / Daniel Krutik | ||
* | Apr 04, 2019 | SANTA CLARA | Connor Garnett / Kamran Khan | Won 6-2 / Daniel Krutik | |||
* | Apr 06, 2019 | at | Pacific | Josef Southcombe / Nathan Hampton | Won 6-4 / Daniel Krutik | ||
* | Apr 12, 2019 | PORTLAND | Issa Yoshida / Leo Hibi | Lost 4-6 / Daniel Krutik | |||
* | Apr 13, 2019 | GONZAGA | MORENO, Emilio / HOMEDES DUALDE,Simon | Lost 1-6 / Daniel Krutik |
Abhishek Bastola |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 12, 2019 | at | #10 Stanford | Alexandre Rotsaert | Lost 1-6, 0-6 | |||
Feb 10, 2019 | at | Sacramento State | LEGASPI, Hermont | Lost 6-7 (0-7), 1-6 | |||
Feb. 17, 2019 | GRAND CANYON | Rajaonah, Mathieu | Lost 7-5, 1-6, 0-6 | ||||
Feb. 21, 2019 | HOLY NAMES | Hugo Colpart | Lost 7-5, 2-6, 1-10 | ||||
Feb 24, 2019 | at | Nevada | Jeremy Merville | Lost 7-5, 5-7, 3-6 | |||
* | Mar 03, 2019 | at | #35 San Diego | David Norfeldt | - 2-6, 5-3, unfinished | ||
" | Mar. 8, 2019 | at | Nevada | Jeremy Merville | Lost 6-3, 4-6, 5-7 | ||
Mar. 8, 2019 | vs | New Mexico State | Simecek, Martin | - 5-4, unfinished | |||
Mar. 12, 2019 | ARMY | David Mitchell | - 6-4, 3-6, 1-0, unfinished | ||||
* | Mar 16, 2019 | at | #25 BYU | Jeffrey Hsu | Lost 6-3, 1-6, 3-6 | ||
* | Mar. 23, 2019 | SAN FRANCISCO | Paul Giraud | Lost 3-6, 6-7 | |||
Mar. 24, 2019 | at | #43 California | Paul Barretto | - 3-6, 1-3, unfinished | |||
Mar 29, 2019 | at | LMU Men's Tennis | Nick Borchenko | Lost 2-6, 0-6 | |||
* | Mar 30, 2019 | at | Pepperdine | Summaria, Corrado | - 6-2, 1-6, 3-3, unfinished | ||
* | Apr 04, 2019 | SANTA CLARA | Connor Garnett | Lost 4-6, 2-6 | |||
* | Apr 06, 2019 | at | Pacific | Ross Watson | Lost 4-6, 2-6 | ||
* | Apr 12, 2019 | PORTLAND | Tom Hann | Won 2-6, 6-2, 7-5 | |||
* | Apr 13, 2019 | GONZAGA | EVERLY, Kyle | - 6-3, 2-6, 3-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 12, 2019 | at | #10 Stanford | Alexandre Rotsaert / Axel Geller | Lost 2-6 / Daniel Krutik | |||
Feb 10, 2019 | at | Sacramento State | HALL, Donald / SNOWDON-POOLE, Josh | Lost 3-6 / Daniel Krutik | |||
Feb. 17, 2019 | GRAND CANYON | Novak, Jakub / Lang, Valentin | - 5-4, unfinished / Matis Bot | ||||
Feb. 21, 2019 | HOLY NAMES | John Giesberts / Giovanni Fragalle | Won 6-1 / Matis Bot | ||||
Feb 24, 2019 | at | Nevada | Jeremy Merville / Jonathan Aremon | Lost 2-6 / Matis Bot | |||
* | Mar 03, 2019 | at | #35 San Diego | David Norfeldt / Guus Koevermans | Lost 4-6 / Matis Bot | ||
" | Mar. 8, 2019 | at | Nevada | Matvey Radionov / Gvidas Motuzas | Won 6-4 / Matis Bot | ||
Mar. 8, 2019 | vs | New Mexico State | de Haan, Stijn / Simecek, Martin | Lost 5-7 / Matis Bot | |||
Mar. 12, 2019 | ARMY | David Mitchell / David Gorshein | Lost 5-7 / Matis Bot | ||||
* | Mar 16, 2019 | at | #25 BYU | Sean Hill / Jeffrey Hsu | Won 5-2 / Matis Bot | ||
* | Mar. 23, 2019 | SAN FRANCISCO | Ryan Marker / Phuc Huynh | Lost 6-7 / Matis Bot | |||
Mar. 24, 2019 | at | #43 California | Paul Barretto / Can Kaya | Lost 2-6 / Matis Bot | |||
Mar 29, 2019 | at | LMU Men's Tennis | Nick Borchenko / Diego Nava | - 5-3, unfinished / Matis Bot | |||
* | Mar 30, 2019 | at | Pepperdine | Sborowitz, Matias / Jankowiak, Pawel | - 5-4, unfinished / Matis Bot | ||
* | Apr 04, 2019 | SANTA CLARA | Andrew Gu / Robert Seby | Lost 1-6 / Matis Bot | |||
* | Apr 06, 2019 | at | Pacific | Philip Hjorth / Ross Watson | - unfinished / Matis Bot |
Matis Bot |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 12, 2019 | at | #10 Stanford | Axel Geller | Lost 1-6, 0-6 | |||
Feb. 1, 2019 | at | UC Irvine | Luis Lopez | Lost 0-6, 6-3, 1-6 | |||
Feb 10, 2019 | at | Sacramento State | CHABUT, Louis | Lost 4-6, 3-6 | |||
Feb. 17, 2019 | GRAND CANYON | Lang, Valentin | Lost 5-7, 6-7 | ||||
Feb. 21, 2019 | HOLY NAMES | Valentin Baranyi | Won 3-6, 6-3, 6-2 | ||||
Feb 24, 2019 | at | Nevada | Jonathan Aremon | Lost 3-6, 6-7 (6-8) | |||
* | Mar 03, 2019 | at | #35 San Diego | Nico Borter | - 6-4, 2-3, unfinished | ||
" | Mar. 8, 2019 | at | Nevada | Daniel Dudockin | Lost 5-7, 6-7 (5-0) | ||
Mar. 8, 2019 | vs | New Mexico State | Asmar, Enrique | Won 5-7, 6-1, 6-3 | |||
Mar. 11, 2019 | at | California | Paul Barretto | Lost 1-6, 1-6 | |||
Mar. 12, 2019 | ARMY | Nikita Larichev | - 3-6, 6-3, 4-5, unfinished | ||||
* | Mar 16, 2019 | at | #25 BYU | Sam Tullis | Won 7-6 (7-4), 6-3 | ||
* | Mar. 23, 2019 | SAN FRANCISCO | Phuc Huynh | Lost 3-6, 5-7 | |||
Mar. 24, 2019 | at | #43 California | Bjorn Hoffman | Lost 5-7, 1-6 | |||
Mar 29, 2019 | at | LMU Men's Tennis | Lucas Moreno | - 6-3, 5-6, unfinished | |||
* | Mar 30, 2019 | at | Pepperdine | Zeitvogel, Tim | Lost 6-2, 0-6, 4-6 | ||
* | Apr 04, 2019 | SANTA CLARA | Robert Seby | Lost 3-6, 3-6 | |||
* | Apr 06, 2019 | at | Pacific | Akram El Sallaly | - unfinished | ||
* | Apr 12, 2019 | PORTLAND | Issa Yoshida | Lost 6-4, 3-6, 4-6 | |||
* | Apr 13, 2019 | GONZAGA | MORENO, Emilio | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 12, 2019 | at | #10 Stanford | Sameer Kumar / Timothy Sah | Lost 5-7 / Damon Kesaris | |||
Feb. 1, 2019 | at | UC Irvine | Vatsal Bajpai / Mateusz Smolicki | Lost 1-6 / Damon Kesaris | |||
Feb 10, 2019 | at | Sacramento State | LOSBERGS, Mikus / CHABUT, Louis | Lost 3-6 / Damon Kesaris | |||
Feb. 17, 2019 | GRAND CANYON | Novak, Jakub / Lang, Valentin | - 5-4, unfinished / Abhishek Bastola | ||||
Feb. 21, 2019 | HOLY NAMES | John Giesberts / Giovanni Fragalle | Won 6-1 / Abhishek Bastola | ||||
Feb 24, 2019 | at | Nevada | Jeremy Merville / Jonathan Aremon | Lost 2-6 / Abhishek Bastola | |||
* | Mar 03, 2019 | at | #35 San Diego | David Norfeldt / Guus Koevermans | Lost 4-6 / Abhishek Bastola | ||
" | Mar. 8, 2019 | at | Nevada | Matvey Radionov / Gvidas Motuzas | Won 6-4 / Abhishek Bastola | ||
Mar. 8, 2019 | vs | New Mexico State | de Haan, Stijn / Simecek, Martin | Lost 5-7 / Abhishek Bastola | |||
Mar. 11, 2019 | at | California | Mert Zincirli / Jack Molloy | Lost 2-6 / James Watt | |||
Mar. 12, 2019 | ARMY | David Mitchell / David Gorshein | Lost 5-7 / Abhishek Bastola | ||||
* | Mar 16, 2019 | at | #25 BYU | Sean Hill / Jeffrey Hsu | Won 5-2 / Abhishek Bastola | ||
* | Mar. 23, 2019 | SAN FRANCISCO | Ryan Marker / Phuc Huynh | Lost 6-7 / Abhishek Bastola | |||
Mar. 24, 2019 | at | #43 California | Paul Barretto / Can Kaya | Lost 2-6 / Abhishek Bastola | |||
Mar 29, 2019 | at | LMU Men's Tennis | Nick Borchenko / Diego Nava | - 5-3, unfinished / Abhishek Bastola | |||
* | Mar 30, 2019 | at | Pepperdine | Sborowitz, Matias / Jankowiak, Pawel | - 5-4, unfinished / Abhishek Bastola | ||
* | Apr 04, 2019 | SANTA CLARA | Andrew Gu / Robert Seby | Lost 1-6 / Abhishek Bastola | |||
* | Apr 06, 2019 | at | Pacific | Philip Hjorth / Ross Watson | - unfinished / Abhishek Bastola | ||
* | Apr 12, 2019 | PORTLAND | Nicklas Oberg / Tom Hann | Won 6-3 / Damon Kesaris | |||
* | Apr 13, 2019 | GONZAGA | EVERLY, Kyle / PERKINS, Matthew | Won 7-5 / Damon Kesaris |
Jackson Hawk |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar. 24, 2019 | at | #43 California | Ben Draper / Thomas Wright | Lost 2-6 / Brian Lee |
Damon Kesaris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 1, 2019 | at | UC Irvine | Sasha Krasnov | Lost 6-7, 3-6 | |||
Feb 10, 2019 | at | Sacramento State | MILLER, Dom | Won 6-3, 6-1 | |||
Feb. 17, 2019 | GRAND CANYON | Fucile, Lorenzo | Lost 3-6, 2-6 | ||||
Feb. 21, 2019 | HOLY NAMES | Alex Vinee-Munoz | Won 6-4, 6-1 | ||||
Feb 24, 2019 | at | Nevada | Julien Evrard | Won 7-6, 6-4 | |||
* | Mar 03, 2019 | at | #35 San Diego | Gui Osorio | Lost 4-6, 2-6 | ||
" | Mar. 8, 2019 | at | Nevada | Julien Evrard | Won 6-2, 2-6, 7-5 | ||
Mar. 8, 2019 | vs | New Mexico State | de Haan, Stijn | Won 4-6, 6-0, 6-0 | |||
Mar. 11, 2019 | at | California | Yuta Kikuchi | Lost 4-6, retired | |||
Mar. 12, 2019 | ARMY | Myles Conlin | Won 7-5, 7-6 | ||||
* | Mar. 23, 2019 | SAN FRANCISCO | Ryan Marker | Lost 0-6, retired | |||
* | Apr 12, 2019 | PORTLAND | Sema Pankin | Won 6-3, 7-5 | |||
* | Apr 13, 2019 | GONZAGA | FEIT, Sam | Lost 6-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 12, 2019 | at | #10 Stanford | Sameer Kumar / Timothy Sah | Lost 5-7 / Matis Bot | |||
Feb. 1, 2019 | at | UC Irvine | Vatsal Bajpai / Mateusz Smolicki | Lost 1-6 / Matis Bot | |||
Feb 10, 2019 | at | Sacramento State | LOSBERGS, Mikus / CHABUT, Louis | Lost 3-6 / Matis Bot | |||
Feb. 17, 2019 | GRAND CANYON | Fucile, Lorenzo / Rajaonah, Mathieu | Lost 4-6 / James Watt | ||||
Feb. 21, 2019 | HOLY NAMES | Alex Vinee-Munoz / Hugo Colpart | Won 6-3 / James Watt | ||||
Feb 24, 2019 | at | Nevada | Julien Evrard / Kostya Nesterenko | Lost 4-6 / James Watt | |||
* | Mar 03, 2019 | at | #35 San Diego | Gui Osorio / Nico Borter | Lost 1-6 / James Watt | ||
" | Mar. 8, 2019 | at | Nevada | Julien Evrard / Kostya Nesterenko | Won 6-4 / Andy Watterson | ||
Mar. 8, 2019 | vs | New Mexico State | Menard, Louis / Asmar, Enrique | Won 6-0 / James Watt | |||
Mar. 12, 2019 | ARMY | Nikita Larichev / Myles Conlin | Won 6-2 / James Watt | ||||
* | Mar. 23, 2019 | SAN FRANCISCO | Oz Daniel / Paul Giraud | Won 7-5 / James Watt | |||
* | Apr 12, 2019 | PORTLAND | Nicklas Oberg / Tom Hann | Won 6-3 / Matis Bot | |||
* | Apr 13, 2019 | GONZAGA | EVERLY, Kyle / PERKINS, Matthew | Won 7-5 / Matis Bot |
Daniel Krutik |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 12, 2019 | at | #10 Stanford | William Genesen | Lost 1-6, 1-6 | |||
Feb. 1, 2019 | at | UC Irvine | Mateusz Smolicki | Lost 4-6, 2-6 | |||
Feb 10, 2019 | at | Sacramento State | GJERDAKER, Johannes | Lost 2-6, 0-6 | |||
Feb. 17, 2019 | GRAND CANYON | Grego, Lucas | Lost 0-6, 3-6 | ||||
Feb. 21, 2019 | HOLY NAMES | Javier Luque | Won 6-4, 6-3 | ||||
Feb 24, 2019 | at | Nevada | Gvidas Motuzas | Lost 3-6, 6-7 (6-8) | |||
* | Mar 03, 2019 | at | #35 San Diego | Guus Koevermans | Lost 2-6, 3-6 | ||
" | Mar. 8, 2019 | at | Nevada | Gvidas Motuzas | Won 6-3, 6-4 | ||
Mar. 11, 2019 | at | California | Bjorn Hoffman | Lost 2-6, 2-6 | |||
Mar. 12, 2019 | ARMY | Alejandro Quiros | Won 6-2, 6-2 | ||||
* | Mar 16, 2019 | at | #25 BYU | Ben Gajardo | Lost 2-6, 1-6 | ||
* | Mar. 23, 2019 | SAN FRANCISCO | David Woodland | Won 6-1, 1-6, 6-2 | |||
Mar. 24, 2019 | at | #43 California | Ben Draper | - 3-6, 1-5, unfinished | |||
Mar 29, 2019 | at | LMU Men's Tennis | Ethan Prost | - 6-7, 1-2, unfinished | |||
* | Mar 30, 2019 | at | Pepperdine | Jankowiak, Pawel | Won 6-1, 6-4 | ||
* | Apr 04, 2019 | SANTA CLARA | Arthur Neuhaus | Lost 3-6, 3-6 | |||
* | Apr 06, 2019 | at | Pacific | Josef Southcombe | Won 6-3, 7-5 | ||
* | Apr 12, 2019 | PORTLAND | Leo Hibi | Won 6-4, 7-5 | |||
* | Apr 13, 2019 | GONZAGA | PERKINS, Matthew | - 4-6, 6-3, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 12, 2019 | at | #10 Stanford | Alexandre Rotsaert / Axel Geller | Lost 2-6 / Abhishek Bastola | |||
Feb. 1, 2019 | at | UC Irvine | Mason Hansen / Daniel Gealer | Lost 4-6 / Brian Lee | |||
Feb 10, 2019 | at | Sacramento State | HALL, Donald / SNOWDON-POOLE, Josh | Lost 3-6 / Abhishek Bastola | |||
Feb. 17, 2019 | GRAND CANYON | Grant, Freddie / Grego, Lucas | Lost 3-6 / Brian Lee | ||||
Feb. 21, 2019 | HOLY NAMES | Javier Luque / Valentin Baranyi | Won 6-1 / David Abfalter | ||||
Feb 24, 2019 | at | Nevada | Dylan Levitt / Benjamin Campi | Lost 4-6 / David Abfalter | |||
* | Mar 03, 2019 | at | #35 San Diego | Joel Gamerov / Armin Rostami | - 5-4, unfinished / David Abfalter | ||
" | Mar. 8, 2019 | at | Nevada | Benjamin Campi / Dylan Levitt | - 5-4, unfinished / David Abfalter | ||
Mar. 8, 2019 | vs | New Mexico State | Buitrago, Nicolas / Flores, Luis | Lost 6-7 / Andy Watterson | |||
Mar. 11, 2019 | at | California | Dominic Barretto / Bjorn Hoffman | Lost 4-6 / Andy Watterson | |||
Mar. 12, 2019 | ARMY | Diego Huttepain / Alejandro Quiros | Lost 4-6 / David Abfalter | ||||
* | Mar 16, 2019 | at | #25 BYU | Mateo Vereau / Matthew Pearce | Lost 2-6 / Andy Watterson | ||
* | Mar. 23, 2019 | SAN FRANCISCO | Nitzan Ricklis / Romeo Jivraj | Won 7-6 / David Abfalter | |||
Mar. 24, 2019 | at | #43 California | Jack Molloy / Mert Zincirli | - 1-5, unfinished / David Abfalter | |||
Mar 29, 2019 | at | LMU Men's Tennis | Ryan Brown / Ethan Prost | Lost 3-4 / David Abfalter | |||
* | Mar 30, 2019 | at | Pepperdine | Zeitvogel, Tim / Oeztbach, Adrian | Lost 4-6 / David Abfalter | ||
* | Apr 04, 2019 | SANTA CLARA | Connor Garnett / Kamran Khan | Won 6-2 / David Abfalter | |||
* | Apr 06, 2019 | at | Pacific | Josef Southcombe / Nathan Hampton | Won 6-4 / David Abfalter | ||
* | Apr 12, 2019 | PORTLAND | Issa Yoshida / Leo Hibi | Lost 4-6 / David Abfalter | |||
* | Apr 13, 2019 | GONZAGA | MORENO, Emilio / HOMEDES DUALDE,Simon | Lost 1-6 / David Abfalter |
Brian Lee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 12, 2019 | at | #10 Stanford | Jack Barber | Lost 2-6, 1-6 | |||
Feb. 1, 2019 | at | UC Irvine | Vatsal Bajpai | Won 6-4, 1-6, 10-2 | |||
Mar. 8, 2019 | vs | New Mexico State | Buitrago, Nicolas | Lost 4-6, 6-1, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 1, 2019 | at | UC Irvine | Mason Hansen / Daniel Gealer | Lost 4-6 / Daniel Krutik | |||
Feb. 17, 2019 | GRAND CANYON | Grant, Freddie / Grego, Lucas | Lost 3-6 / Daniel Krutik | ||||
Mar. 11, 2019 | at | California | Can Kaya / Thomas Wright | Lost 3-6 / David Abfalter | |||
Mar. 24, 2019 | at | #43 California | Ben Draper / Thomas Wright | Lost 2-6 / Jackson Hawk | |||
Mar 29, 2019 | at | LMU Men's Tennis | Thien Nguyen / Lukas Moenter | Lost 4-6 / James Watt | |||
* | Mar 30, 2019 | at | Pepperdine | Rico, Enrique Luque / Summaria, Corrado | Lost 2-6 / James Watt |
Boris Reckow |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
" | Mar. 8, 2019 | at | Nevada | Delmas N'tcha | Lost 6-4, 6-7 (2-0), 2-6 | ||
Mar. 11, 2019 | at | California | Dominic Barretto | Lost 1-6, 3-6 | |||
* | Mar 16, 2019 | at | #25 BYU | David Ball | - 2-2, unfinished | ||
Mar. 24, 2019 | at | #43 California | Dominic Barretto | Lost 1-6, 2-6 | |||
Mar 29, 2019 | at | LMU Men's Tennis | Austin Di Giulio | Lost 3-6, 2-6 | |||
* | Mar 30, 2019 | at | Pepperdine | Galvao, Felipe | - 3-6, 7-5, 2-0, unfinished | ||
* | Apr 04, 2019 | SANTA CLARA | Santiago Hinojosa | Lost 1-6, 3-6 | |||
* | Apr 06, 2019 | at | Pacific | Nathan Hampton | Won 6-4, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 04, 2019 | SANTA CLARA | Arthur Neuhaus / Vasileios Iliopoulos | Won 6-0 / James Watt | |||
* | Apr 06, 2019 | at | Pacific | Tadiwa Chinamo / Akram El Sallaly | Won 7-6 / James Watt | ||
* | Apr 12, 2019 | PORTLAND | Sema Pankin / Eleftherios Neos | Lost 4-6 / James Watt | |||
* | Apr 13, 2019 | GONZAGA | FEIT, Sam / O'SULLIVAN, Ruadhan | Won 6-4 / James Watt |
James Watt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 12, 2019 | at | #10 Stanford | Timothy Sah | Lost 2-6, 3-6 | |||
Feb. 1, 2019 | at | UC Irvine | Mason Hansen | Won 6-4, 6-4 | |||
Feb 10, 2019 | at | Sacramento State | HALL, Donald | Lost 6-4, 3-6, 4-6 | |||
Feb. 17, 2019 | GRAND CANYON | Grant, Freddie | Lost 6-3, 3-6, 4-6 | ||||
Feb. 21, 2019 | HOLY NAMES | John Giesberts | Won 6-3, 3-6, 6-2 | ||||
Feb 24, 2019 | at | Nevada | Kostya Nesterenko | Won 6-3, 6-4 | |||
* | Mar 03, 2019 | at | #35 San Diego | Joel Gamerov | - 6-4, 6-6, unfinished | ||
Mar. 8, 2019 | vs | New Mexico State | Menard, Louis | Lost 3-6, 4-6 | |||
Mar. 11, 2019 | at | California | Jack Molloy | Lost 1-6, 2-6 | |||
Mar. 12, 2019 | ARMY | Diego Huttepain | Won 6-4, 3-6, 6-2 | ||||
* | Mar 16, 2019 | at | #25 BYU | Sean Hill | Lost 6-3, 3-6, 4-6 | ||
* | Mar. 23, 2019 | SAN FRANCISCO | Nitzan Ricklis | Won 6-1, 6-4 | |||
Mar. 24, 2019 | at | #43 California | Jack Molloy | Lost 0-6, 2-6 | |||
Mar 29, 2019 | at | LMU Men's Tennis | Lukas Moenter | - 3-6, 7-5, 1-2, unfinished | |||
* | Mar 30, 2019 | at | Pepperdine | Rico, Enrique Luque | Lost 2-6 (2-6), 2-6 (2-6) | ||
* | Apr 04, 2019 | SANTA CLARA | Andrew Gu | Lost 5-7, 3-6 | |||
* | Apr 06, 2019 | at | Pacific | Philip Hjorth | Won 7-6, 4-6, 6-2 | ||
* | Apr 12, 2019 | PORTLAND | Nicklas Oberg | Won 6-0, 2-6, 6-2 | |||
* | Apr 13, 2019 | GONZAGA | O'SULLIVAN, Ruadhan | Lost 6-0, 5-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 12, 2019 | at | #10 Stanford | William Genesen / Michael Genender | Lost 2-6 / David Abfalter | |||
Feb. 1, 2019 | at | UC Irvine | Bruce Man-Son-Hing / Luis Lopez | Lost 2-6 / Andy Watterson | |||
Feb 10, 2019 | at | Sacramento State | MILLER, Dom / LEGASPI, Hermont | Lost 2-6 / David Abfalter | |||
Feb. 17, 2019 | GRAND CANYON | Fucile, Lorenzo / Rajaonah, Mathieu | Lost 4-6 / Damon Kesaris | ||||
Feb. 21, 2019 | HOLY NAMES | Alex Vinee-Munoz / Hugo Colpart | Won 6-3 / Damon Kesaris | ||||
Feb 24, 2019 | at | Nevada | Julien Evrard / Kostya Nesterenko | Lost 4-6 / Damon Kesaris | |||
* | Mar 03, 2019 | at | #35 San Diego | Gui Osorio / Nico Borter | Lost 1-6 / Damon Kesaris | ||
Mar. 8, 2019 | vs | New Mexico State | Menard, Louis / Asmar, Enrique | Won 6-0 / Damon Kesaris | |||
Mar. 11, 2019 | at | California | Mert Zincirli / Jack Molloy | Lost 2-6 / Matis Bot | |||
Mar. 12, 2019 | ARMY | Nikita Larichev / Myles Conlin | Won 6-2 / Damon Kesaris | ||||
* | Mar 16, 2019 | at | #25 BYU | Sam Tullis / Ben Gajardo | Lost 2-6 / David Abfalter | ||
* | Mar. 23, 2019 | SAN FRANCISCO | Oz Daniel / Paul Giraud | Won 7-5 / Damon Kesaris | |||
Mar 29, 2019 | at | LMU Men's Tennis | Thien Nguyen / Lukas Moenter | Lost 4-6 / Brian Lee | |||
* | Mar 30, 2019 | at | Pepperdine | Rico, Enrique Luque / Summaria, Corrado | Lost 2-6 / Brian Lee | ||
* | Apr 04, 2019 | SANTA CLARA | Arthur Neuhaus / Vasileios Iliopoulos | Won 6-0 / Boris Reckow | |||
* | Apr 06, 2019 | at | Pacific | Tadiwa Chinamo / Akram El Sallaly | Won 7-6 / Boris Reckow | ||
* | Apr 12, 2019 | PORTLAND | Sema Pankin / Eleftherios Neos | Lost 4-6 / Boris Reckow | |||
* | Apr 13, 2019 | GONZAGA | FEIT, Sam / O'SULLIVAN, Ruadhan | Won 6-4 / Boris Reckow |
Andy Watterson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 1, 2019 | at | UC Irvine | Aaron Bailey | Lost 2-6, 1-6 | |||
" | Mar. 8, 2019 | at | Nevada | Kostya Nesterenko | Lost 5-7, 6-7 (2-0) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
