Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 31, 2020 | at | USC | L | |||||||||||||
2/1/2020 | at | #4 UCLA | L | |||||||||||||
Feb 4, 2020 | at | Sacramento State | W | |||||||||||||
2/6/2020 | at | UC Davis | W | |||||||||||||
Feb 15, 2020 | at | Long Beach State | L | |||||||||||||
Feb 16, 2020 | at | Cal State Fullerton | W | |||||||||||||
Feb 21, 2020 | SAN JOSE STATE UNIVERSITY | W | ||||||||||||||
Feb 28, 2020 | OREGON | W | ||||||||||||||
Mar 01, 2020 | FRESNO STATE | W | ||||||||||||||
Mar 3, 2020 | at | Stanford | L | |||||||||||||
Mar 11, 2020 | #43 FURMAN | W |
Schedule legend |